Gameweek 8
Free expected points for every Fantasy Premier League player, with every forecast frozen before the deadline and graded in public. No login, no paywall.
Updated 22 Oct 2026, 18:03 UTC
Where the points come from
Our model's projection for the next six gameweeks, split into what earns it. The ring around each player is his points: hover a colour for the number, click for his page.
- Goals and assists
- Clean sheets, defensive work and saves
- Bonus
- Playing time
The same numbers as a table
| Player | Club | xP next 6 | Goals and assists | Defence | Bonus | Playing time |
|---|---|---|---|---|---|---|
| Haaland | MCI FWD | 48.7 | 29.3 | 0.4 | 7.4 | 11.5 |
| De Cuyper | BHA DEF | 35.9 | 12.8 | 7.5 | 4.7 | 10.8 |
| João Pedro | CHE FWD | 35.9 | 19.0 | 0.3 | 5.7 | 10.9 |
| Rogers | CHE MID | 33.8 | 17.7 | 3.4 | 1.4 | 11.2 |
| Mbeumo | MUN MID | 33.5 | 17.5 | 2.0 | 3.0 | 11.0 |
| Groß | BHA MID | 33.4 | 14.8 | 2.7 | 5.0 | 10.8 |
| Isak | LIV FWD | 32.0 | 14.1 | 0.1 | 7.0 | 10.8 |
| Foden | MCI MID | 31.7 | 17.2 | 2.3 | 2.2 | 10.0 |
| B.Fernandes | MUN MID | 31.6 | 15.7 | 2.4 | 1.9 | 11.5 |
| Vuskovic | BHA DEF | 30.7 | 7.2 | 11.5 | 1.3 | 10.8 |
| Palmer | CHE MID | 30.4 | 14.3 | 2.7 | 2.0 | 11.4 |
| Gabriel | ARS DEF | 30.3 | 5.3 | 12.5 | 1.3 | 11.2 |
News and analysis
All articles →Captain picks
All captain picks →| Player | Fixture | xP | Gap |
|---|---|---|---|
| Haaland MCI | AVL (a) | 8.8 | — |
| Mbeumo MUN | BOU (h) | 6.6 | 2.2 |
| João Pedro CHE | TOT (h) | 6.4 | 2.4 |
| Rogers CHE | TOT (h) | 6.1 | 2.7 |
| B.Fernandes MUN | BOU (h) | 6.1 | 2.7 |